Betriebsergebnis Veränderung Datum
Acciona Energia EUR 104M 1.14B 2026-06
Acea EUR 157.5M 31.63M 2026-03
AES USD 585M 62M 2026-03
Algonquin Power & Utilities USD 180.8M 66.7M 2026-03
American Water Works USD 542M 151M 2026-06
Aqua America USD 310.64M 83.64M 2026-03
Avista USD 134M 23M 2026-03
Black Hills USD 171.4M 92.7M 2025-12
Brookfield Infrastructure Partners LP USD 1.48B 111M 2026-06
Canadian Utilities CAD 271M 122M 2026-06
CenterPoint Energy USD 658M 650M 2026-03
Chesapeake Utilities USD 158.7M 38.6M 2026-03
China Three Gorges Renewables Group CNY 2.14B 310.84M 2026-03
CMS Energy Corporation USD 264M 226M 2026-06
Consolidated Edison USD 1.2B 699M 2026-03
Constellation Energy USD 2.33B 1.73B 2026-03
Contact Energy NZD 363M 78M 2025-12
Dal'nevostochnaya RUB 1.45B 557.74M 2025-12
Dominion Resources USD 329M 1.06B 2026-06
DTE Energy USD 414M 291M 2026-03
Duke Energy USD 2.34B 237M 2026-03
Duxton Water AUD 7.75M 2.47M 2023-06
Edison International USD 1.09B 24M 2026-06
Entergy USD 850.09M 259.81M 2026-06
ERG EUR 95M 84M 2026-03
Eversource Energy USD 652.23M 423.91M 2026-06
FirstEnergy USD -488M 1.32B 2026-06
GAIL INR 9.8B 7.55B 2026-03
Genesis Energy NZD 177.5M 153.9M 2025-12
H2O America USD 42.75M 4.6M 2026-06
Hawaiian Electric Industries USD 67.11M 15.06M 2025-12
Hera EUR 248.8M 112.1M 2026-03
Iberdrola EUR 2.59B 81M 2026-03
Italgas EUR 359.5M 32.1M 2026-06
Kenon Holdings USD 4M 30M 2026-03
Mercury NZ NZD 360M 391M 2025-12
Meridian Energy NZD 436M 555M 2025-12
NextEra Energy USD 2.28B 581M 2026-06
NiSource USD 819.2M 303.3M 2026-03
Northwestern USD 114.11M 54.09M 2026-03
Ormat Technologies USD 88.37M 33.74M 2026-03
PannErgy HUF 454M 497M 2025-06
PG&E USD 1.39B 81M 2026-06
Pinnacle West Capital USD 131.17M 10.16M 2026-03
Portland General Electric USD 121M 14M 2026-06
PPL USD 745M 269M 2026-03
Public Service USD 1.08B 564M 2026-03
Rosseti Sibir' Pao RUB 6.77B 4.18B 2025-12
Sempra Energy USD 1.17B 130M 2026-03
Societatea Energetica Electrica RON 575.26M 211.79M 2025-09
Societatea Nationala Nuclearelectrica RON 907.45M 85.44M 2026-03
Solaria Energia Y EUR 100.37M 76.52M 2026-03
Southern USD 1.78B 242M 2026-06
Thessaloniki Water And Sewage EUR 3.37M 1.18M 2025-12
Transelectrica RON 60.99M 206.25M 2025-12
Unitil USD 34.7M 27.7M 2025-12
WEC Energy USD 432.8M 547.2M 2026-06
Xcel Energy USD 709M 67M 2026-06
XPLR Infrastructure USD 58M 75M 2026-06